Royal Bank of Scotland Pivot Points & Fibonacci Retracements
These tables show the Royal Bank of Scotland (RBS) pivot points and the Fibonnaci retracements and extensions for the trading day following 19 May 2009.
Royal Bank of Scotland Daily Pivots for the day following 19 May 2009
| | Classic Pivots | Camarilla Pivots |
| R3 | 43.03 | 43.65 |
| R2 | 45.03 | 43.47 |
| R1 | 44.07 | 43.28 |
| PP | 43.03 | 43.03 |
| S1 | 42.07 | 42.92 |
| S2 | 41.03 | 42.73 |
| S3 | 39.03 | 42.55 |
Royal Bank of Scotland Fibonacci Retracements And Extensions
| 1.618 | 47.24 |
| 1.382 | 46.76 |
| 1.000 | 46.00 |
| 0.618 | 45.24 |
| HIGH | 44.00 |
| 0.618 | 43.24 |
| 0.500 | 43.00 |
| 0.382 | 42.76 |
| LOW | 42.00 |
| 0.618 | 40.76 |
| 1.000 | 40.00 |
| 1.382 | 39.24 |
| 1.618 | 38.76 |
|
|
Royal Bank of Scotland closing details on 19 May 2009
| Open | 43 |
| High | 44 |
| Low | 42 |
| Close | 43.1 |